Units of Mass
kg | x | 2.205 | = | lb |
g | x | 0.03527 | = | oz |
\
Units of Length
km | x | 0.6214 | = | mile |
m | x | 3.281 | = | ft |
mm | x | 0.03937 | = | in |
Prefixes of Units
Prefix | Symbol | Power |
mega | M | x 1 000 0000 |
kilo | k | x 1 0000 |
centi | c | x 0.01 |
milli | m | x 0.001 |
micro | u | x 0.000001 |
Units of Torque
N-m | x | 0.1020 | = | kgf-m |
N-m | x | 0.7376 | = | ft-lb |
N-m | x | 8.851 | = | in-lb |
kgf-m | x | 9.807 | = | N-m |
kgf-m | x | 7.233 | = | ft-lb |
kgf-m | xx | 86.80 | = | in-lb |
Units of Pressure
kPa | x | 0.01020 | = | kgf/cm2 |
kPa | x | 0.1450 | = | psi |
kPa | x | 0.7501 | = | cmHg |
kgf/cm2 | x | 98.07 | = | kPa |
kgf/cm2 | x | 14.22 | = | psi |
cmHg | x | 1.333 | = | kPa |
Units of Speed
km/h | x | 0.6214 | = | mph |
Units of Power
kW | x | 1.360 | = | PS |
kW | x | 1.341 | = | HP |
PS | x | 0.7355 | = | kW |
PS | x | 0.9863 | = | HP |
Units of Temperature
No comments:
Post a Comment